| Low-inertia series ACH motor Rated speed:3000 r/min |
ACH Low-Inertia Series | ||||||
| Servo Motor Model | ACH-06020D | ACH-06040D | ACH-09075D | ACH-11060D | ACH-11120D | ACH-11150D | ACH-11180D |
| Driver Model | QS5AA015M QS5AA015M QS6AA015M QS6AA015M |
QS5AA020M QS6AA020M | QS5AA030M QS6AA030M | QS5AA050M QS6AA050M |
|||
| Flange Specification(mm) | 60 | 86 | 110 | ||||
| Rated Power(KW) | 0.2 | 0.4 | 0.75 | 0.6 | 1.2 | 1.5 | 1.8 |
| Rated Torque(Nm) | 0.63 | 1.3 | 2.4 | 2.0 | 4.0 | 5.0 | 6.0 |
| Maximum Torque(Nm) | 1.9 | 3.8 | 7.1 | 6.0 | 12 | 15 | 18 |
| Rated Current(A) | 1.2 | 2.5 | 4.78 | 2.5 | 5.0 | 6.0 | 6.0 |
| Rated Speed(r/min) | 3000 | ||||||
| Rated Voltage(V) | 220 | ||||||
| Inertia (kgm2x10-4) |
0.167 | 0.26 | 2.45 | 3.1 | 5.4 | 6.3 | 7.6 |
| Wire Quantity of Encode (PPR) | 2500 | ||||||
| Application Environment | Temperature: Work temperature: 0℃ ~ 40℃,storage temperature: -20℃ ~ 80℃ | ||||||
| Humidity: Relative Humidity< 90%(Non-Frost) | |||||||
| Air: Indoor condition, less than 1000m high, non corrosive ,non flammable gas and dust and oil-mist | |||||||
| Weight(Kg) | 1.1 | 1.7 | 3.0 | 4.3 | 6.0 | 8.6 | 6.7 |
|
|
| Middle-Inertia Series ACH Motor Rated Speed:2000 r/min 2500 r/min |
ACH Middle-Inertia Series | ||||||
| Servo Motor Model | ACH-09075B | ACH-11120B | ACH-13200C | ACH-13100C | ACH-13150C | ACH-13260C | ACH-13380C3 |
| Driver Model | QS5AA020M QS6AA020M |
QS5AA030M QS6AA030M |
QS5AA050M QS6AA050M |
QS5AA020M QS6AA020M |
QS5AA030M QS6AA030M |
QS5AA050M QS6AA050M |
QS5AA503G QS6AA503G |
| Flange Specification (mm) | 86 | 110 | 130 | ||||
| Rated Power (KW) | 0.75 | 1.2 | 2.0 | 1.0 | 1.5 | 2.6 | 3.8 |
| Rated Torque (Nm) | 3.5 | 6.0 | 7.7 | 4.0 | 6.0 | 10 | 15 |
| Maximum Torque (Nm) | 10.5 | 12 | 22 | 12 | 18 | 25 | 30 |
| Rated Current (A) | 3.0 | 4.5 | 7.5 | 4.0 | 6.0 | 10 | 10 |
| Rated Speed (r/min) | 2000 | 2500 | |||||
| Rated Voltage (V) | 220 | 380 | |||||
| Inertia (kgm2x10-4) |
3.4 | 7.6 | 15.3 | 8.5 | 12.6 | 19.4 | 12.6 |
| Wire Quantity of Encode (PPR) | 2500 | ||||||
| Application Environment | Temperature: Work temperature: 0℃ ~ 40℃,storage temperature: -20℃ ~ 80℃ | ||||||
| Humidity: Relative Humidity< 90%(Non-Frost) | |||||||
| Air: Indoor condition, less than 1000m high, non corrosive ,non flammable gas and dust and oil-mist | |||||||
| Weight(Kg) | 1.1 | 1.7 | 3.0 | 4.3 | 6.0 | 8.6 | 6.7 |
|
|
| High-Inertia Series ACH Motor Rated Speed:1500 r/min |
ACH High-Inertia Series | ||
| Servo Motor Model | ACH-13150A | ACH-13230A | |
| Driver Model | QS5AA050M QS6AA050M | QS5AA050M QS6AA050M | |
| Flange Specification (mm) | 130 | ||
| Rated Power (KW) | 1.5 | 2.3 | |
| Rated Torque (Nm) | 10 | 15 | |
| Maximum Torque (Nm) | 25 | 30 | |
| Rated Current (A) | 6.0 | 9.5 | |
| Rated Speed (r/min) | 1500 | ||
| Rated Voltage (V) | 220 | ||
| Inertia (kgm2x10-4) |
19.5 | 27.7 | |
| Wire Quantity of Encode (PPR) | 2500 | ||
| Application Environment | Temperature | Work temperature: 0℃ ~ 40℃,storage temperature: -20℃ ~ 80℃ | |
| Humidity | Relative Humidity< 90%(Non-Frost) | ||
| Air | Indoor condition, less than 1000m high, non corrosive ,non flammable gas and dust and oil-mist | ||
| Weight (Kg) | 10.3 | 12.5 | |
|
|
| Brake Series ACH Motor Rated Speed:1500 r/min 2000 r/min 2500 r/min 3000 r/min |
ACH Brake Series | ||||||
| Servo Motor Model | ACH- 09075D/T |
ACH- 1120B/S |
ACH- 13150A/S |
ACH- 13200C/S |
ACH- 13230A/S |
ACH- 13150C/S |
ACH- 13380C3/S |
| Driver Model | QS5AA020M QS6AA020M |
QS5AA030M QS6AA030M |
QS6AA050M QS5AA050M |
QS5AA030M QS6AA030M |
QS5AA503G QS6AA503G |
||
| Flange Specification (mm) | 86 | 110 | 130 | ||||
| Rated Power (KW) | 0.75 | 1.2 | 1.5 | 2.0 | 2.3 | 1.5 | 3.8 |
| Rated Torque (Nm) | 2.4 | 4.0 | 1.0 | 7.7 | 15 | 6.0 | 15 |
| Maximum Torque (Nm) | 7.1 | 12 | 25 | 22 | 30 | 18 | 30 |
| Rated Current (A) | 4.78 | 4.5 | 7.5 | 4.0 | 6.0 | 10 | 10 |
| Rated Speed (r/min) | 3000 | 2000 | 1500 | 2500 | 1500 | 2500 | 2500 |
| Rated Voltage (V) | 24 | 90 | 90 | 90 | 90 | 90 | 90 |
| Inertia (kgm2x10-4) |
2.45 | 5.4 | 19.4 | 15.3 | 27.7 | 12.6 | 12.6 |
| Wire Quantity of Encode(PPR) | 2500 | ||||||
| Application Environment | Temperature: Work temperature: 0℃ ~ 40℃,storage temperature: -20℃ ~ 80℃ | ||||||
| Humidity: Relative Humidity< 90%(Non-Frost) | |||||||
| Air: Indoor condition, less than 1000m high, non corrosive ,non flammable gas and dust and oil-mist | |||||||
| Weight (Kg) | 3.7 | 9.7 | 12.3 | 10.4 | 14.7 | 9.3 | 14.7 |
|
|
| Low-Inertia Series ACK Motor Rated Speed:3000 r/min |
ACK Low-Inertia Series | ||||||
| Servo Motor Model | ACK-04005D | ACK-04010D | ACK-06020D | ACK-06040D | ACK-08080D | ACK-08100D | |
| Driver Model | QS5AA015M QS6AA015M | QS5AA020M QS6AA020M | |||||
| Flange Specification (mm) | 40 | 60 | 80 | ||||
| Rated Power (KW) | 0.05 | 0.1 | 0.2 | 0.4 | 0.8 | 1.0 | |
| Rated Torque (Nm) | 0.159 | 0.318 | 0.637 | 1.273 | 2.546 | 3.183 | |
| Maximum Torque (Nm) | 0.477 | 0.955 | 1.910 | 3.820 | 7.639 | 9.549 | |
| Rated Current (A) | 1.2 | 1.38 | 1.63 | 2.89 | 4.83 | 5.37 | |
| Rated Speed (r/min) | 3000 | ||||||
| Rated Voltage (V) | 45.80 | 52.20 | 98.80 | 96.20 | 117.20 | 128.10 | |
| Inertia (kgm2x10-4) |
0.021 | 0.045 | 0.182 | 0.321 | 1.509 | 1.927 | |
| Wire Quantity of Encode(PPR) | 2500 | ||||||
| Application Environment | Temperature | Work temperature: 0℃ ~ 40℃,storage temperature: -20℃ ~ 80℃ | |||||
| Humidity | Relative Humidity< 90%(Non-Frost) | ||||||
| Air | Indoor condition, less than 1000m high, non corrosive ,non flammable gas and dust and oil-mist | ||||||
| Weight (Kg) | 0.40 | 0.52 | 1.11 | 1.63 | 3.15 | 3.80 | |
|
|
| Middle-Inertia Series ACK Motor Rated Speed:2000 r/min |
ACK Middle-Inertia Series | ||||
| Servo Motor Model | ACK-08030B | ACK-08070B | ACK-13090A | ACK-13110B | |
| Driver Model | QS5AA015M QS6AA015M |
QS5AA020M QS6AA020M | QS5AA030M QS6AA030M |
||
| Flange Specification (mm) | 80 | 130 | |||
| Rated Power (KW) | 0.30 | 0.65 | 0.85 | 1.10 | |
| Rated Torque (Nm) | 1.432 | 3.104 | 5.411 | 5.252 | |
| Maximum Torque (Nm) | 4.297 | 9.311 | 16.234 | 15.756 | |
| Rated Current (A) | 2.59 | 4.42 | 6.47 | 6.28 | |
| Rated Speed (r/min) | 3000 | ||||
| Rated Voltage (V) | 88.50 | 102.20 | 117.50 | 117.50 | |
| Inertia (kgm2x10-4) |
0.674 | 1.927 | 11.999 | 11.999 | |
| Wire Quantity of Encode(PPR) | 2500 | ||||
| Application Environment | Temperature | Work temperature: 0℃ ~ 40℃,storage temperature: -20℃ ~ 80℃ | |||
| Humidity | Relative Humidity< 90%(Non-Frost) | ||||
| Air | Indoor condition, less than 1000m high, non corrosive ,non flammable gas and dust and oil-mist | ||||
| Weight (Kg) | 1.85 | 3.80 | 8.70 | 7.20 | |
